ENBRIDGE INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2015 | $-0.04 | $-0.05 |
| FY2016 | $1.93 | $1.23 |
| FY2017 | $1.65 | $1.53 |
| FY2018 | $1.46 | $1.60 |
| FY2019 | $2.63 | $1.93 |
| FY2020 | $1.48 | $1.90 |
| FY2021 | $2.87 | $2.11 |
| FY2022 | $1.28 | $2.02 |
| FY2023 | $2.84 | $2.12 |
| FY2024 | $2.34 | $2.14 |
| FY2025 | $3.22 | $2.47 |
Abnormally good or abnormally bad conditions do not last forever.