Empery Digital Inc.

EMPD ·Financial, Credit Services, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Assets
Cash & Equivalents $9.0M $2.2M $8.2M $11.5M $5.6M $536.1K
Accounts Receivable $312.1K $88.2K $203.3K $865.0K $25.6K $0
Inventory $330.6K $1.5M $9.0M $5.6M $2.2M $0
Total Current Assets $14.3M $5.1M $19.5M $20.3M $10.9M $638.9K
Property, Plant & Equipment $234.7K $206.1K $1.3M $601.8K $809.7K $305.3K
Goodwill
Intangible Assets (Excl. Goodwill) $36.9K $15.7K $0 $5.8K $18.1K $17.0K
Total Assets $372.4M $6.2M $22.1M $22.7M $14.6M $1.9M
Liabilities
Accounts Payable $745.5K $385.3K $831.2K $1.0M $1.5M $81.4K
Total Current Liabilities $52.8M $4.6M $40.9M $20.9M $6.5M $2.3M
Long-Term Debt $49.9M $0 $107.0K $79.7K $103.4K
Total Liabilities $103.2M $6.2M $41.8M $22.1M $8.3M $3.0M
Stockholders' Equity
Retained Earnings $-316.4M $-166.3M $-120.8M $-75.7M $-41.5M $-1.4M
Total Stockholders' Equity $269.2M $40.8K $-19.6M $635.0K $6.3M $-1.1M