eBay Inc.

EBAY ·Industrials, Specialty Business Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $1.87B $2.43B $1.99B $2.15B $1.38B $1.10B $901.0M $2.20B
Accounts Receivable $135.0M $108.0M $94.0M $90.0M $98.0M $362.0M $555.0M $712.0M
Inventory — — — — — — — —
Total Current Assets $5.09B $7.57B $11.02B $9.29B $9.11B $7.19B $4.71B $7.13B
Property, Plant & Equipment $1.34B $1.26B $1.24B $1.24B $1.24B $1.29B $1.46B $1.60B
Goodwill $4.47B $4.27B $4.27B $4.26B $4.18B $4.29B $4.53B $5.16B
Intangible Assets (Excl. Goodwill) — $119.0M $114.0M $115.0M $8.0M $12.0M $39.0M $92.0M
Total Assets $17.61B $19.37B $21.62B $20.85B $26.63B $19.31B $18.17B $22.82B
Liabilities
Accounts Payable $242.0M $257.0M $267.0M $261.0M $262.0M $278.0M $229.0M $286.0M
Total Current Liabilities $4.64B $6.10B $4.52B $4.27B $4.62B $4.00B $4.07B $4.45B
Long-Term Debt $6.00B $5.75B $6.97B $7.72B $7.73B $7.74B $6.74B $7.69B
Total Liabilities $13.00B $14.21B $15.22B $15.70B $16.85B $15.75B $15.30B $16.54B
Stockholders' Equity
Retained Earnings $39.43B $37.95B $36.53B $34.32B $36.09B $22.96B $17.75B $16.46B
Total Stockholders' Equity $4.62B $5.16B $6.40B $5.15B $9.78B $3.56B $2.87B $6.28B
← Newer Page 1 of 3 Older →