Decent Holding Inc.

DXST ·Industrials, Waste Management, China
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $12.9M $11.5M $9.4M $3.6M
Cost of Revenue $9.6M $8.3M $6.2M $1.9M
Gross Profit $3.4M $3.2M $3.2M $1.7M
Gross Margin 26.2% 27.8% 34.0% 46.0%
Operating Expenses
Research & Development $302.1K $29.0K $122.4K $60.9K
SG&A Expense $2.8M $662.2K $851.1K $1.1M
Operating Income $-138.6K $2.5M $2.2M $498.5K
Operating Margin -1.1% 21.4% 23.0% 13.9%
Interest Expense — — — —
Pretax Income $-119.3K $2.5M $2.2M $431.4K
Income Tax Expense $202.9K $380.8K $316.9K $59.0K
Net Income $-322.2K $2.1M $1.9M $372.4K
Net Margin -2.5% 18.2% 19.7% 10.4%
EPS (Basic) $-0.02 $0.14 $0.12 $0.02
EPS (Diluted) $-0.02 $0.14 $0.12 $0.02
Shares Outstanding (Basic) 16.3M 15.0M 15.0M 15.0M
Shares Outstanding (Diluted) 16.3M 15.0M 15.0M 15.0M
Dividends Per Share — — — —