DarkPulse, Inc.

DPLS ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024
Revenue $17.8K $18.5K $84.4K $32.2K $50.9K $141.0K $71.0K $30.7K
Cost of Revenue $5.8K $10.8K $9.3K $103.9K $1.4K $0
Gross Profit $12.0K $7.7K $98.0K $32.9K $41.6K $37.1K $69.6K $30.7K
Gross Margin 67.2% 41.8% 116.2% 102.0% 81.8% 26.3% 98.0% 100.0%
Operating Expenses
Research & Development
SG&A Expense $213.4K $127.1K $275.0K $170.0K $289.8K $144.8K $-2.4K $146.6K
Operating Income $-476.2K $-393.5K $-1.0M $-441.0K $-563.9K $-422.0K $-313.6K $-558.8K
Operating Margin -2,670.5% -2,125.1% -1,198.8% -1,369.4% -1,107.6% -299.3% -441.7% -1,821.8%
Interest Expense
Pretax Income $-905.7K $-18.8M $-2.4M $-18.8M
Income Tax Expense $0 $0 $0 $0 $0 $0
Net Income $-900.7K $-244.8K $-1.5M $-467.3K $-758.9K $-266.8K $-348.9K $-590.9K
Net Margin -5,051.0% -1,321.8% -1,747.2% -1,450.9% -1,490.5% -189.2% -491.4% -1,926.6%
EPS (Basic) $-0.01 $0.00 $0.10 $-0.01 $-0.13 $0.00 $0.01 $-0.01
EPS (Diluted) $-0.01 $0.00 $0.10 $-0.01 $-0.13 $0.00 $0.01 $-0.01
Shares Outstanding (Basic) 144.8M 93.7M 77.1M 13.55B 11.31B 8.21B 8.19B
Shares Outstanding (Diluted) 144.8M 93.7M 72.0M 77.1M 13.55B 11.31B 8.21B 8.19B
Dividends Per Share
← Newer Page 1 of 7 Older →