DarkPulse, Inc.

DPLS ·Technology, Software - Application, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024
Assets
Cash & Equivalents $83.2K $53.4K $62.8K $44.5K $102.1K $107.8K $86.5K $165.2K
Accounts Receivable $428.7K $411.5K $419.2K $873.1K $952.3K $1.1M $915.0K $927.4K
Inventory $0
Total Current Assets $567.6K $524.2K $543.9K $1.0M $1.2M $1.3M $1.1M $1.2M
Property, Plant & Equipment $546.4K $546.4K $546.4K $554.3K $568.9K $662.1K $699.0K $721.5K
Goodwill $0 $24.0K $24.0K $24.0K $24.0K $156.9K
Intangible Assets (Excl. Goodwill) $15.0K $0 $0 $0 $0 $0 $24.8K
Total Assets $1.4M $1.3M $1.4M $2.0M $2.2M $2.4M $2.8M $3.0M
Liabilities
Accounts Payable $15.1M $15.0M $15.2M $15.1M $15.3M $14.6M $16.9M $17.4M
Total Current Liabilities $20.6M $20.2M $20.3M $19.6M $19.6M $18.6M $18.3M $21.7M
Long-Term Debt $481.1K $545.4K $614.8K $673.6K $757.9K $767.9K $1.0M $1.1M
Total Liabilities $21.0M $20.7M $20.9M $20.3M $20.4M $19.6M $19.8M $23.3M
Stockholders' Equity
Retained Earnings $-75.4M $-74.5M $-74.2M $-72.8M $-72.3M $-71.5M $-71.3M $-70.9M
Total Stockholders' Equity $-19.6M $-19.3M $-19.5M $-18.2M $-18.2M $-17.2M $-17.0M $-20.3M
← Newer Page 1 of 10 Older →