Dole plc
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2023 | $2.32 | $2.39 |
| FY2024 | $1.89 | $2.14 |
| FY2025 | $0.02 | $1.43 |
If something is too hard, we move on to something else. What could be simpler than that?
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2023 | $2.32 | $2.39 |
| FY2024 | $1.89 | $2.14 |
| FY2025 | $0.02 | $1.43 |
If something is too hard, we move on to something else. What could be simpler than that?