Dole plc
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Dec 2019 | — | $614.0M | $129.6M |
| Dec 2020 | $314.8M | $535.0M | $160.5M |
| Mar 2021 | — | $664.5M | — |
| Jun 2021 | — | $691.1M | — |
| Sep 2021 | — | $1.25B | $234.2M |
| Dec 2021 | $1.30B | $1.08B | $250.6M |
| Mar 2022 | — | $1.23B | $215.9M |
| Jun 2022 | — | $1.22B | $238.8M |
| Sep 2022 | $1.21B | $1.11B | $221.5M |
| Dec 2022 | $1.13B | $1.16B | $228.8M |
| Mar 2023 | $1.01B | $1.17B | $266.2M |
| Jun 2023 | $930.4M | $1.21B | $231.1M |
| Sep 2023 | $859.7M | $1.23B | $217.5M |
| Dec 2023 | $845.0M | $1.25B | $275.6M |
| Mar 2024 | $774.4M | $1.30B | $239.4M |
| Jun 2024 | $882.3M | $1.37B | $219.6M |
| Sep 2024 | $878.8M | $1.39B | $260.6M |
| Dec 2024 | $866.1M | $1.29B | $330.0M |
| Mar 2025 | $934.0M | $1.34B | $254.9M |
| Jun 2025 | $998.9M | $1.38B | $316.9M |
| Sep 2025 | $899.3M | $1.38B | $314.7M |
| Dec 2025 | $799.8M | $1.36B | $267.9M |
| Mar 2026 | $870.2M | $1.38B | $273.2M |
| Jun 2026 | $969.1M | $1.33B | $291.7M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.