Dole plc
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $1.30 | $1.34 |
| FY2024 | $1.32 | $1.33 |
| FY2025 | $0.53 | $1.06 |
People who invest make money for themselves; people who speculate make money for their brokers.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $1.30 | $1.34 |
| FY2024 | $1.32 | $1.33 |
| FY2025 | $0.53 | $1.06 |
People who invest make money for themselves; people who speculate make money for their brokers.