Dole plc
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2023 | $298.6M | $220.6M | $78.0M | $6.0M |
| FY2024 | $262.7M | $180.3M | $82.4M | $8.0M |
| FY2025 | $123.2M | $1.7M | $121.5M | $6.9M |
Start with the A's.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2023 | $298.6M | $220.6M | $78.0M | $6.0M |
| FY2024 | $262.7M | $180.3M | $82.4M | $8.0M |
| FY2025 | $123.2M | $1.7M | $121.5M | $6.9M |
Start with the A's.