Healthpeak Properties Inc.

DOC ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Aug 2026 Jun 2026 May 2026 Mar 2026 Jan 2026 Dec 2025 Oct 2025 Sep 2025
Revenue $771.6M $753.0M $705.9M
Cost of Revenue $291.9M
Gross Profit $414.0M
Gross Margin 58.6%
Operating Expenses
Research & Development
SG&A Expense $22.5M $24.6M $19.9M
Operating Income $151.6M $282.9M $142.0M
Operating Margin 19.6% 37.6% 20.1%
Interest Expense $92.3M $87.3M $76.8M
Pretax Income $59.3M $195.6M $65.2M
Income Tax Expense $-1.4M $254.0K $-1.2M
Net Income $52.8M $193.6M $-117.1M
Net Margin 6.8% 25.7% -16.6%
EPS (Basic) $0.08 $0.28 $-0.17
EPS (Diluted) $0.08 $0.28 $-0.17
Shares Outstanding (Basic) 689.5M 689.9M 689.4M 695.2M 695.0M 695.0M 694.9M 694.9M
Shares Outstanding (Diluted) 689.5M 689.9M 689.4M 695.2M 695.0M 695.0M 694.9M 694.9M
Dividends Per Share $0.31 $0.31 $0.31
← Newer Page 1 of 18 Older →