Diodes Incorporated

DIOD ·Technology, Semiconductors, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024
Assets
Cash & Equivalents $430.4M $394.1M $367.2M $376.6M $317.0M $335.8M $308.7M $311.9M
Accounts Receivable $310.3M $304.5M $307.1M $303.8M $313.5M $302.2M $325.5M $358.9M
Inventory $504.6M $492.8M $471.5M $470.9M $482.7M $471.0M $474.9M $482.0M
Total Current Assets $1.36B $1.30B $1.26B $1.27B $1.24B $1.22B $1.22B $1.26B
Property, Plant & Equipment $661.3M $652.2M $649.6M $657.4M $680.0M $665.9M $684.3M $703.7M
Goodwill $182.5M $182.3M $183.4M $183.1M $185.3M $182.3M $181.6M $148.5M
Intangible Assets (Excl. Goodwill) $37.5M $41.4M $45.5M $50.3M $56.3M $61.6M $67.4M $53.7M
Total Assets $2.58B $2.50B $2.45B $2.47B $2.47B $2.36B $2.39B $2.39B
Liabilities
Accounts Payable $183.5M $169.2M $149.4M $146.9M $148.3M $135.6M $133.8M $150.2M
Total Current Liabilities $429.4M $411.4M $378.3M $383.8M $373.6M $356.9M $375.6M $352.8M
Long-Term Debt $21.9M $25.3M $25.7M $24.9M $26.4M $20.5M $20.7M $22.2M
Total Liabilities $561.1M $546.9M $509.7M $522.4M $537.4M $484.5M $517.3M $506.1M
Stockholders' Equity
Retained Earnings — — — — — — — —
Total Stockholders' Equity $1.95B $1.89B $1.88B $1.89B $1.88B $1.80B $1.80B $1.81B
← Newer Page 1 of 8 Older →