3D SYSTEMS CORPORATION

DDD ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $386.9M $440.1M $488.1M $538.0M $615.6M $557.2M $636.4M $691.5M
Cost of Revenue $255.9M $275.9M $291.6M $323.8M $351.9M $333.9M $355.8M $367.2M
Gross Profit $131.0M $164.2M $196.4M $214.2M $263.8M $223.4M $280.5M $324.4M
Gross Margin 33.9% 37.3% 40.2% 39.8% 42.8% 40.1% 44.1% 46.9%
Operating Expenses
Research & Development $65.0M $86.5M $89.5M $87.1M $69.2M $74.1M $83.3M $95.3M
SG&A Expense $161.3M $210.1M $210.2M $244.2M $227.7M $219.9M $254.4M $272.3M
Operating Income $-96.1M $-277.4M $-406.0M $-117.0M $-33.1M $-119.0M $-57.1M $-43.2M
Operating Margin -24.8% -63.0% -83.2% -21.7% -5.4% -21.3% -9.0% -6.2%
Interest Expense $2.3M $4.4M $4.4M $1.2M
Pretax Income $49.6M $-250.0M $-362.3M $-120.8M $319.5M $-143.4M $-65.1M $-43.2M
Income Tax Expense $14.9M $2.2M $-641.0K $2.1M $-2.5M $6.2M $4.5M $2.0M
Net Income $29.9M $-255.6M $-362.7M $-122.7M $322.1M $-149.6M $-69.9M $-45.5M
Net Margin 7.7% -58.1% -74.3% -22.8% 52.3% -26.8% -11.0% -6.6%
EPS (Basic) $0.23 $-1.94 $-2.79 $-0.96 $2.62 $-1.27 $-0.61 $-0.41
EPS (Diluted) $0.19 $-1.94 $-2.79 $-0.96 $2.55 $-1.27 $-0.61 $-0.41
Shares Outstanding (Basic) 129.2M 131.9M 129.9M 127.8M 122.9M 117.6M 113.8M 112.3M
Shares Outstanding (Diluted) 175.5M 131.9M 129.9M 127.8M 126.3M 117.6M 113.8M 112.3M
Dividends Per Share $0.00 $0.00 $0.00
← Newer Page 1 of 3 Older →