DoorDash, Inc.
As of Fiscal Year 2025 (ended December 31, 2025)
Key KPIs at a Glance
| Metric | Value |
|---|---|
| Total revenue (FY2025) | $13.72 billion |
| Marketplace Gross Order Value (FY2025) | $102.02 billion |
| Total orders (FY2025) | 3.17 billion |
| Net income (FY2025) | $935 million; Diluted EPS $2.13 |
| Operating income (FY2025) | $723 million, approximately 5.3% operating margin |
| Adjusted EBITDA (FY2025) | $2.78 billion |
| Monthly Active Users (as of December 31, 2025) | 56+ million |
| Membership base (DashPass/Wolt+/Deliveroo Plus, as of December 31, 2025) | 35+ million |
| Employees (as of December 31, 2025) | 31,400 |
| Dividend | None paid |
Sources: DoorDash reports as a single operating and reportable segment, so no segment-level profitability is disclosed; the geographic revenue split below is supplemental. FY2024 was DoorDash's first full year of GAAP net income profitability ($123 million, after a $558 million net loss in FY2023), so the multi-year trend reflects a transition out of a loss-making growth phase. The market-share estimate is from Bloomberg Second Measure, based on March 2024 observed consumer spend data (page last refreshed March 2025) -- directionally current for FY2025 but not exactly contemporaneous.