DATA I/O CORPORATION

DAIO ·Technology, Scientific & Technical Instruments, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $21.5M $21.8M $28.1M $24.2M $25.8M $20.3M $21.6M
Cost of Revenue $10.9M $10.2M $11.9M $11.0M $11.1M $9.5M $9.0M
Gross Profit $10.6M $11.6M $16.2M $13.2M $14.7M $10.8M $12.6M
Gross Margin 49.3% 53.3% 57.7% 54.5% 57.0% 53.2% 58.2%
Operating Expenses
Research & Development $6.5M $6.2M $6.5M $6.1M $6.6M $6.4M $6.5M
SG&A Expense $9.2M $8.4M $9.2M $7.9M $8.4M $6.9M $7.4M
Operating Income $-5.1M $-3.0M $448.0K $-749.0K $-273.0K $-3.1M $-1.3M
Operating Margin -23.8% -14.0% 1.6% -3.1% -1.1% -15.1% -5.9%
Interest Expense
Pretax Income $-5.0M $-2.7M $680.0K $-437.0K $-443.0K $-3.6M $-1.2M
Income Tax Expense $240.0K $-386.0K $194.0K $683.0K $112.0K $387.0K $31.0K
Net Income $-5.2M $-3.1M $486.0K $-1.1M $-555.0K $-4.0M $-1.2M
Net Margin -24.4% -14.2% 1.7% -4.6% -2.1% -19.5% -5.5%
EPS (Basic) $-0.56 $-0.34 $0.05 $-0.13 $-0.06 $-0.48 $0.00
EPS (Diluted) $-0.56 $-0.34 $0.05 $-0.13 $-0.06 $-0.48 $0.00
Shares Outstanding (Basic) 9.4M 9.3M 9.2M 8.9M 8.7M 8.5M 8.3M 8.3M
Shares Outstanding (Diluted) 9.4M 9.3M 9.2M 9.1M 8.7M 8.5M 8.3M 8.3M
Dividends Per Share
← Newer Page 1 of 3 Older →