CALIFORNIA WATER SERVICE GROUP
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | — | 14.0% | 8.3% |
| FY2017 | — | 17.2% | 11.7% |
| FY2018 | — | 16.4% | 9.7% |
| FY2019 | — | 15.0% | 9.5% |
| FY2020 | — | 19.6% | 13.9% |
| FY2021 | — | 16.6% | 13.2% |
| FY2022 | — | 16.5% | 12.4% |
| FY2023 | — | 9.8% | 6.6% |
| FY2024 | — | 24.9% | 21.1% |
| FY2025 | — | 17.7% | 13.3% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.