Civeo Corporation

CVEO ·Consumer Cyclical, Lodging, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $14.4M $5.2M $3.3M $8.0M $6.3M $6.2M $3.3M $12.4M
Accounts Receivable $90.5M $89.0M $143.2M $119.8M $114.9M $89.8M $99.5M $70.2M
Inventory $6.2M $7.5M $7.0M $6.9M $6.5M $6.2M $5.9M $4.3M
Total Current Assets $131.2M $110.5M $175.2M $153.5M $157.2M $119.2M $131.4M $107.8M
Property, Plant & Equipment $244.5M $204.9M $270.6M $301.9M $390.0M $486.9M $590.3M $658.9M
Goodwill $7.5M $7.0M $7.7M $7.7M $8.2M $8.7M $110.2M $114.2M
Intangible Assets (Excl. Goodwill) $70.4M $66.5M $78.0M $81.7M $93.6M $99.7M $111.8M $119.4M
Total Assets $477.4M $405.1M $548.1M $566.2M $672.7M $740.9M $969.9M $1.00B
Liabilities
Accounts Payable $44.3M $40.0M $58.7M $51.1M $49.3M $42.1M $37.0M $28.3M
Total Current Liabilities $84.9M $92.6M $114.2M $128.3M $136.9M $116.8M $110.0M $86.7M
Long-Term Debt $182.8M $43.3M $65.6M $102.5M $142.6M $214.0M $321.8M $342.9M
Total Liabilities $303.0M $168.1M $225.0M $262.5M $309.6M $365.5M $479.1M $466.3M
Stockholders' Equity
Retained Earnings $-1.06B $-980.7M $-919.0M $-930.1M $-913.0M $-907.7M $-771.6M $-710.6M
Total Stockholders' Equity $174.4M $236.4M $320.2M $300.1M $361.5M $374.7M $490.1M $535.4M
← Newer Page 1 of 2 Older →