Capital Southwest Corporation
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2009 | — | — | $14.7M |
| FY2010 | — | — | $4.1M |
| FY2011 | $4.0M | $543.2M | $45.5M |
| FY2012 | $4.3M | $633.0M | $64.9M |
| FY2013 | $7.9M | $667.7M | $81.8M |
| FY2020 | — | — | $13.7M |
| FY2021 | — | — | $31.6M |
| FY2022 | $553.1M | $974.0M | $11.4M |
| FY2023 | $667.3M | $1.26B | $21.6M |
| FY2024 | $801.1M | $1.56B | $32.3M |
| FY2025 | $999.2M | $1.88B | $43.2M |
| FY2026 | $1.17B | $2.18B | $29.0M |
Risk comes from not knowing what you're doing.