Caribou Biosciences, Inc.

CRBU ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $11.2M $10.0M $34.5M $13.9M $9.6M $12.4M $5.8M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $109.4M $130.2M $112.1M $82.2M $52.3M $34.4M $23.6M
SG&A Expense $37.9M $46.5M $38.5M $38.0M $24.3M $14.1M $16.5M
Operating Income $-148.3M $-166.6M $-116.1M $-106.4M $-67.0M $-36.1M $-34.3M
Operating Margin -1,329.4% -1,667.2% -336.6% -768.2% -697.8% -292.2% -592.7%
Interest Expense $8.0K $20.0K $4.0K
Pretax Income $-148.7M $-149.1M $-101.9M $-99.4M $-66.6M $-36.1M $-31.0M
Income Tax Expense $-550.0K $-9.0K $193.0K $70.0K $321.0K $-1.8M $-7.5M
Net Income $-148.1M $-149.1M $-102.1M $-99.4M $-66.9M $-34.3M $-23.4M
Net Margin -1,327.4% -1,491.9% -296.1% -717.8% -697.3% -277.6% -404.8%
EPS (Basic) $-1.59 $-1.65 $-1.38 $-1.64 $-2.11 $-4.01 $-2.80
EPS (Diluted) $-1.59 $-1.65 $-1.38 $-1.64 $-2.11 $-4.01 $-2.80
Shares Outstanding (Basic) 96.6M 93.4M 90.3M 73.8M 60.8M 31.7M 9.7M
Shares Outstanding (Diluted) 96.6M 93.4M 90.3M 73.8M 60.8M 31.7M 9.7M
Dividends Per Share