Caribou Biosciences, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $-2.80 | $-3.44 |
| FY2020 | $-4.01 | $-4.15 |
| FY2021 | $-2.11 | $-3.58 |
| FY2022 | $-1.64 | $-3.12 |
| FY2023 | $-1.38 | $-2.78 |
| FY2024 | $-1.65 | $-2.59 |
| FY2025 | $-1.59 | $-2.45 |
All I want to know is where I'm going to die so I'll never go there.