Core Scientific, Inc./tx
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 15.6% | -10.5% | -20.2% |
| FY2021 | 43.9% | 24.2% | 8.7% |
| FY2022 | 1.3% | -329.5% | -335.2% |
| FY2023 | 24.6% | 1.8% | -49.1% |
| FY2024 | 23.7% | -27.8% | -281.6% |
| FY2025 | 11.9% | -77.0% | -90.5% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.