Cohu, Inc.

COHU ·Technology, Scientific & Technical Instruments, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $227.1M $206.4M $245.5M $242.3M $290.2M $149.4M $155.2M $164.5M
Accounts Receivable — — — — — — — —
Inventory $129.0M $141.9M $155.8M $170.1M $161.1M $142.5M $130.7M $139.3M
Total Current Assets $750.0M $534.3M $638.8M $764.9M $750.8M $485.0M $439.7M $485.2M
Property, Plant & Equipment $77.0M $74.8M $69.1M $65.0M $64.0M $66.9M $70.9M $74.3M
Goodwill $283.0M $234.6M $241.7M $213.5M $219.8M $252.3M $238.7M $242.1M
Intangible Assets (Excl. Goodwill) $79.3M $110.7M $151.8M $140.1M $177.3M $233.7M $275.0M $319.0M
Total Assets $1.24B $999.4M $1.15B $1.23B $1.26B $1.09B $1.08B $1.13B
Liabilities
Accounts Payable $40.7M $30.6M $33.6M $51.8M $85.2M $67.9M $48.7M $48.1M
Total Current Liabilities $109.1M $85.2M $103.4M $160.9M $192.5M $174.5M $148.9M $160.6M
Long-Term Debt $285.0M $7.1M $34.3M $72.7M $103.4M $311.6M $346.5M $343.4M
Total Liabilities $457.4M $142.5M $200.2M $298.6M $376.5M $578.1M $594.6M $587.8M
Stockholders' Equity
Retained Earnings $174.5M $248.7M $318.6M $290.4M $193.6M $26.2M $42.5M $111.7M
Total Stockholders' Equity $785.5M $856.9M $950.2M $928.8M $882.5M $512.3M $483.1M $546.2M
← Newer Page 1 of 2 Older →