ZW Data Action Technologies Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2009 | — | — | $13.9M |
| FY2010 | $6.3M | $42.0M | $15.6M |
| FY2011 | $9.7M | $57.3M | $10.7M |
| FY2012 | $12.1M | $56.9M | $5.5M |
| FY2013 | $11.8M | $56.8M | $3.4M |
| FY2014 | $11.5M | $47.4M | $5.0M |
| FY2015 | $7.6M | $35.5M | $5.5M |
| FY2016 | $7.7M | $30.0M | $3.0M |
| FY2017 | $13.1M | $28.6M | $3.0M |
| FY2018 | $9.2M | $17.0M | $3.7M |
| FY2019 | $7.1M | $18.6M | $1.6M |
| FY2020 | $8.2M | $20.7M | $4.3M |
| FY2021 | $10.9M | $32.6M | $7.2M |
| FY2022 | $7.4M | $19.7M | $4.4M |
| FY2023 | $5.0M | $11.2M | $817.0K |
| FY2024 | $6.0M | $9.7M | $812.0K |
| FY2025 | $5.3M | $9.7M | $970.0K |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.