CMS Energy Corp.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2009 | $10.94 | $0.38 |
| FY2010 | $11.04 | $0.98 |
| FY2011 | $11.50 | $0.61 |
| FY2012 | $11.89 | $0.35 |
| FY2013 | $12.70 | $0.63 |
| FY2014 | $13.36 | $0.75 |
| FY2015 | $14.24 | $0.96 |
| FY2016 | $15.25 | $0.84 |
| FY2017 | $15.82 | $0.65 |
| FY2018 | $16.81 | $0.54 |
| FY2019 | $17.65 | $0.49 |
| FY2020 | $19.20 | $0.11 |
| FY2021 | $22.91 | $1.56 |
| FY2022 | $24.19 | $0.57 |
| FY2023 | $25.86 | $0.78 |
| FY2024 | $27.59 | $0.35 |
| FY2025 | $30.38 | $1.69 |
Abnormally good or abnormally bad conditions do not last forever.