CitroTech Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2018 | — | $0 | $0 |
| FY2019 | — | $0 | $0 |
| FY2020 | — | $-9.4K | $0 |
| FY2021 | — | $-52.9K | $5.5K |
| FY2022 | — | $3.3M | $55.4K |
| FY2023 | — | $3.6M | $549.8K |
| FY2024 | — | $3.3M | $775.1K |
| FY2025 | — | $11.3M | $6.3M |
You will be much more in control, if you realize how much you are not in control.