Cheer Holding, Inc.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Jun 2018 | 62.9% | 62.9% | — |
| Sep 2018 | 7.4% | 7.4% | 0.1% |
| Dec 2018 | 5.2% | 5.2% | 0.5% |
| Mar 2019 | 14.2% | 14.2% | 1.6% |
| Jun 2019 | 23.1% | 23.1% | 0.5% |
| Sep 2019 | 11.0% | 11.0% | 0.2% |
| Mar 2020 | 4.7% | 4.7% | 3.4% |
All I want to know is where I'm going to die so I'll never go there.