Cheer Holding, Inc.
Income Statement
| Line Item | FY2020 | FY2019 | FY2018 |
|---|---|---|---|
| Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Gross Margin | — | — | — |
| Operating Expenses | |||
| Research & Development | — | — | — |
| SG&A Expense | — | — | $15.0K |
| Operating Income | — | $-2.4M | $-277.0K |
| Operating Margin | — | — | — |
| Interest Expense | — | — | — |
| Pretax Income | — | — | — |
| Income Tax Expense | — | — | — |
| Net Income | — | $3.3M | $1.6M |
| Net Margin | — | — | — |
| EPS (Basic) | — | $-0.32 | $-0.04 |
| EPS (Diluted) | — | $-0.32 | $-0.04 |
| Shares Outstanding (Basic) | 50.1M | 7.1M | 6.9M |
| Shares Outstanding (Diluted) | 50.1M | 7.1M | 6.9M |
| Dividends Per Share | — | — | — |
People calculate too much and think too little.