Cheer Holding, Inc.
Balance Sheet
| Line Item | FY2019 | FY2018 |
|---|---|---|
| Assets | ||
| Cash & Equivalents | $34.5K | $407.0K |
| Accounts Receivable | — | — |
| Inventory | — | — |
| Total Current Assets | $81.8K | $526.9K |
| Property, Plant & Equipment | — | — |
| Goodwill | — | — |
| Intangible Assets (Excl. Goodwill) | — | — |
| Total Assets | $257.6M | $252.4M |
| Liabilities | ||
| Accounts Payable | — | — |
| Total Current Liabilities | $830.4K | $23.8K |
| Long-Term Debt | — | — |
| Total Liabilities | $1.9M | $23.8K |
| Stockholders' Equity | ||
| Retained Earnings | $4.9M | $1.6M |
| Total Stockholders' Equity | $5.0M | $5.0M |
You never know who's swimming naked until the tide goes out.