Certara, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $-0.09 | $-0.21 |
| FY2022 | $0.09 | $-0.14 |
| FY2023 | $-0.35 | $-0.18 |
| FY2024 | $-0.08 | $-0.16 |
| FY2025 | $-0.01 | $-0.14 |
Know what you own, and know why you own it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $-0.09 | $-0.21 |
| FY2022 | $0.09 | $-0.14 |
| FY2023 | $-0.35 | $-0.18 |
| FY2024 | $-0.08 | $-0.16 |
| FY2025 | $-0.01 | $-0.14 |
Know what you own, and know why you own it.