Certara, Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2020 | $3.69 | $0.41 |
| Jun 2020 | $3.72 | $0.42 |
| Sep 2020 | $3.76 | $0.23 |
| Dec 2020 | $5.37 | $1.77 |
| Mar 2021 | $5.44 | $1.79 |
| Jun 2021 | $5.66 | $1.82 |
| Sep 2021 | $6.52 | $2.80 |
| Dec 2021 | $6.53 | $1.16 |
| Mar 2022 | $6.59 | $1.16 |
| Jun 2022 | $6.70 | $1.24 |
| Sep 2022 | $6.61 | $1.32 |
| Dec 2022 | $6.77 | $1.48 |
| Mar 2023 | $6.79 | $1.53 |
| Jun 2023 | $6.86 | $1.53 |
| Sep 2023 | $6.61 | $1.71 |
| Dec 2023 | $6.55 | $1.47 |
| Mar 2024 | $6.61 | $1.41 |
| Jun 2024 | $6.50 | $1.40 |
| Sep 2024 | $6.56 | $1.45 |
| Dec 2024 | $6.58 | $1.11 |
| Mar 2025 | $6.72 | $1.11 |
| Jun 2025 | $6.61 | $1.00 |
| Sep 2025 | $6.63 | $1.08 |
| Dec 2025 | $6.68 | $1.19 |
| Mar 2026 | $6.45 | $0.95 |
| Jun 2026 | $6.26 | $1.19 |
Buy cheap and sell dear.