Certara, Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2018 | — | — | $12.2M |
| FY2019 | — | — | $29.3M |
| FY2020 | $447.3M | $1.27B | $271.4M |
| FY2021 | $469.9M | $1.51B | $185.8M |
| FY2022 | $493.3M | $1.57B | $236.6M |
| FY2023 | $516.3M | $1.56B | $235.0M |
| FY2024 | $516.4M | $1.58B | $179.2M |
| FY2025 | $493.8M | $1.56B | $189.4M |
People calculate too much and think too little.