CDW Corp.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $94.4M |
| FY2009 | — | — | $88.0M |
| FY2010 | $5.99B | $5.94B | $36.6M |
| FY2011 | $5.98B | $5.97B | $99.9M |
| FY2012 | $5.58B | $5.72B | $37.9M |
| FY2013 | $5.21B | $5.92B | $188.1M |
| FY2014 | $5.14B | $6.08B | $344.5M |
| FY2015 | $5.66B | $6.76B | $37.6M |
| FY2016 | $5.91B | $6.96B | $263.7M |
| FY2017 | $5.98B | $6.97B | $144.2M |
| FY2018 | $6.19B | $7.17B | $205.8M |
| FY2019 | $7.04B | $8.00B | $154.0M |
| FY2020 | $8.05B | $9.34B | $1.41B |
| FY2021 | $12.49B | $13.20B | $258.1M |
| FY2022 | $11.53B | $13.13B | $315.2M |
| FY2023 | $11.24B | $13.28B | $588.7M |
| FY2024 | $12.33B | $14.68B | $503.5M |
| FY2025 | $13.42B | $16.03B | $618.7M |
Go to bed smarter than when you woke up.