Canaan Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Dec 2022 | $0.24 | — |
| Dec 2023 | $0.10 | $0.03 |
| Dec 2024 | $0.06 | $0.02 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Dec 2022 | $0.24 | — |
| Dec 2023 | $0.10 | $0.03 |
| Dec 2024 | $0.06 | $0.02 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.