Canaan Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2019 | $42.9M | $142.4M | $74.2M |
| Dec 2020 | $92.5M | $158.8M | $60.0M |
| Dec 2021 | $341.1M | $883.8M | $421.2M |
| Dec 2022 | $77.3M | $685.0M | — |
| Dec 2023 | $145.1M | $493.3M | $96.2M |
| Dec 2024 | $196.8M | $463.0M | $96.5M |
| Dec 2025 | $165.5M | $602.9M | $80.8M |
All I want to know is where I'm going to die so I'll never go there.