Cardinal Health Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2007 | — | — | $796.7M |
| FY2008 | — | — | $808.8M |
| FY2009 | $16.39B | $25.12B | $1.22B |
| FY2010 | $14.71B | $19.99B | $2.76B |
| FY2011 | $17.00B | $22.85B | $1.93B |
| FY2012 | $18.02B | $24.26B | $2.27B |
| FY2013 | $19.84B | $25.82B | $1.90B |
| FY2014 | $19.63B | $26.03B | $2.87B |
| FY2015 | $23.89B | $30.14B | $4.62B |
| FY2016 | $27.57B | $34.12B | $2.36B |
| FY2017 | $33.30B | $40.11B | $6.88B |
| FY2018 | $33.89B | $39.95B | $1.76B |
| FY2019 | $34.64B | $40.96B | $2.53B |
| FY2020 | $38.98B | $40.77B | $2.77B |
| FY2021 | $42.66B | $44.45B | $3.41B |
| FY2022 | $44.59B | $43.88B | $4.72B |
| FY2023 | $46.31B | $43.35B | $4.08B |
| FY2024 | $48.33B | $45.12B | $5.13B |
| FY2025 | $55.90B | $53.12B | $3.87B |
| FY2026 | $60.18B | $57.30B | $4.86B |
Invert, always invert.