BuzzFeed, Inc.
Income Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $185.3M | $189.9M | $230.4M | $325.8M | $383.8M | $321.3M | $317.9M |
| Cost of Revenue | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — |
| Operating Expenses | |||||||
| Research & Development | $10.8M | $10.9M | $11.2M | $27.1M | $24.7M | $17.7M | $21.1M |
| SG&A Expense | $50.4M | $58.6M | $78.0M | $111.4M | $108.7M | $83.1M | $87.4M |
| Operating Income | $-47.9M | $-23.5M | $-44.8M | $-114.6M | $-23.9M | $12.1M | $-40.3M |
| Operating Margin | -25.8% | -12.4% | -19.5% | -35.2% | -6.2% | 3.8% | -12.7% |
| Interest Expense | — | — | $16.1M | $15.6M | $2.5M | — | — |
| Pretax Income | $-56.9M | $-33.3M | $-54.1M | $-114.8M | $1.1M | $12.1M | $-37.3M |
| Income Tax Expense | $386.0K | $662.0K | $1.6M | $2.7M | $-2.7M | $941.0K | $-358.0K |
| Net Income | $-57.7M | $-10.1M | $-88.6M | $-201.0M | $24.7M | $10.3M | $-37.2M |
| Net Margin | -31.2% | -5.3% | -38.4% | -61.7% | 6.4% | 3.2% | -11.7% |
| EPS (Basic) | $-1.53 | $-0.27 | $-2.48 | $-5.82 | $0.00 | $0.00 | $-1.58 |
| EPS (Diluted) | $-1.53 | $-0.27 | $-2.48 | $-5.82 | $-0.03 | $0.00 | $-1.58 |
| Shares Outstanding (Basic) | 37.8M | 37.4M | 35.8M | 34.5M | 27.0M | 23.9M | 23.6M |
| Shares Outstanding (Diluted) | 37.8M | 37.4M | 35.8M | 34.5M | 28.0M | 23.9M | 23.6M |
| Dividends Per Share | — | — | — | — | — | — | — |
Abnormally good or abnormally bad conditions do not last forever.