BXP Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2007 | — | 23.6% | 92.0% |
| FY2008 | — | 37.7% | 6.9% |
| FY2009 | — | 37.4% | 15.2% |
| FY2010 | — | 38.6% | 10.1% |
| FY2011 | — | 34.9% | 15.7% |
| FY2012 | — | 33.7% | 15.2% |
| FY2013 | — | 32.3% | 35.7% |
| FY2014 | — | 33.1% | 18.3% |
| FY2015 | — | 33.7% | 23.1% |
| FY2016 | — | 32.4% | 20.1% |
| FY2017 | 61.6% | 34.8% | 17.7% |
| FY2018 | 60.6% | 34.2% | 21.4% |
| FY2019 | 61.7% | 35.3% | 17.6% |
| FY2020 | 61.2% | 32.7% | 31.6% |
| FY2021 | 62.8% | 33.5% | 17.5% |
| FY2022 | 62.1% | 34.0% | 27.3% |
| FY2023 | 61.1% | 31.5% | 5.8% |
| FY2024 | 59.9% | 29.9% | 0.4% |
| FY2025 | 59.1% | 29.1% | 7.9% |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.