Boqii Holding Limited

BQ ·Consumer Cyclical, Specialty Retail
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $61.0M $64.6M $98.2M $159.0M $187.2M $154.3M
Cost of Revenue $44.9M $50.7M $78.8M $125.0M $148.9M $125.7M
Gross Profit $16.0M $13.9M $19.5M $34.0M $38.3M $28.6M
Gross Margin 26.3% 21.5% 19.8% 21.4% 20.5% 18.5%
Operating Expenses
Research & Development — — — — — —
SG&A Expense $5.2M $7.0M $8.2M $6.8M $12.0M $17.4M
Operating Income $-4.3M $-8.2M $-8.3M $-15.1M $-21.8M $-31.4M
Operating Margin -7.1% -12.7% -8.5% -9.5% -11.7% -20.4%
Interest Expense — $823.0K $701.0K $1.9M $3.3M $4.2M
Pretax Income $-124.0K $-8.2M $-9.7M $-15.6M $-21.3M $-29.5M
Income Tax Expense $185.0K $-110.0K $-128.0K $-133.0K $-248.0K $-133.0K
Net Income $-738.0K $-7.5M $-8.8M $-15.0M $-20.3M $-29.7M
Net Margin -1.2% -11.5% -9.0% -9.4% -10.8% -19.2%
EPS (Basic) $-0.21 $-6.30 $-0.09 $-0.22 $-0.10 $-0.07
EPS (Diluted) $-0.21 $-6.30 $-0.09 $-0.22 $-0.10 $-0.07
Shares Outstanding (Basic) 3.8M 192.9M 100.6M 68.9M 68.0M 67.0M
Shares Outstanding (Diluted) 3.8M 192.9M 100.6M 68.9M 68.0M 67.0M
Dividends Per Share — — — — — —