Blackbaud, Inc.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 |
|---|---|---|---|
| Revenue | $326.6M | $309.5M | $302.5M |
| Cost of Revenue | $132.1M | $121.1M | $116.4M |
| Gross Profit | $194.4M | $188.3M | $186.1M |
| Gross Margin | 59.5% | 60.9% | 61.5% |
| Operating Expenses | |||
| Research & Development | $45.5M | $45.5M | $38.7M |
| SG&A Expense | $32.6M | $33.4M | $34.1M |
| Operating Income | $46.0M | $45.2M | $47.4M |
| Operating Margin | 14.1% | 14.6% | 15.7% |
| Interest Expense | $74.0K | $962.0K | $1.5M |
| Pretax Income | $45.9M | $45.1M | $46.2M |
| Income Tax Expense | $16.7M | $17.5M | $16.3M |
| Net Income | $29.2M | $27.5M | $29.9M |
| Net Margin | 8.9% | 8.9% | 9.9% |
| EPS (Basic) | $0.68 | $0.64 | $0.70 |
| EPS (Diluted) | $0.67 | $0.63 | $0.68 |
| Shares Outstanding (Basic) | 43.1M | 42.8M | 43.0M |
| Shares Outstanding (Diluted) | 43.9M | 43.6M | 44.0M |
| Dividends Per Share | $0.44 | $0.40 | $0.40 |
People who invest make money for themselves; people who speculate make money for their brokers.