Blackbaud, Inc.
Income Statement
| Line Item | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $848.6M | $788.3M | $730.8M | $637.9M | $564.4M | $503.8M | $447.4M | $370.9M |
| Cost of Revenue | $381.7M | $361.9M | $339.2M | $304.6M | $273.4M | $232.7M | $202.5M | $157.2M |
| Gross Profit | $466.9M | $426.6M | $392.4M | $333.3M | $291.0M | $271.2M | $245.0M | $213.7M |
| Gross Margin | 55.0% | 54.1% | 53.7% | 52.2% | 51.6% | 53.8% | 54.7% | 57.6% |
| Operating Expenses | ||||||||
| Research & Development | $98.8M | $89.9M | $89.9M | $84.6M | $77.2M | $65.6M | $64.7M | $47.7M |
| SG&A Expense | $106.4M | $94.9M | $81.3M | $76.1M | $58.3M | $50.3M | $63.1M | $36.9M |
| Operating Income | $59.4M | $68.2M | $68.2M | $46.7M | $46.4M | $51.5M | $19.4M | $50.9M |
| Operating Margin | 7.0% | 8.6% | 9.3% | 7.3% | 8.2% | 10.2% | 4.3% | 13.7% |
| Interest Expense | $15.9M | $12.1M | $10.6M | $8.1M | $6.0M | $5.8M | $5.9M | $200.0K |
| Pretax Income | $44.6M | $58.3M | $57.4M | $37.0M | $39.2M | $45.3M | $13.3M | $51.3M |
| Income Tax Expense | $-219.0K | $-15.3M | $11.9M | $11.3M | $10.9M | $14.9M | $6.7M | $18.0M |
| Net Income | $44.8M | $73.6M | $45.4M | $25.6M | $28.3M | $30.5M | $6.6M | $33.2M |
| Net Margin | 5.3% | 9.3% | 6.2% | 4.0% | 5.0% | 6.0% | 1.5% | 9.0% |
| EPS (Basic) | $0.95 | $1.58 | $0.98 | $0.56 | $0.63 | $0.68 | $0.15 | $0.76 |
| EPS (Diluted) | $0.93 | $1.54 | $0.96 | $0.55 | $0.62 | $0.67 | $0.15 | $0.75 |
| Shares Outstanding (Basic) | 47.2M | 46.7M | 46.1M | 45.6M | 45.2M | 44.7M | 44.1M | 43.5M |
| Shares Outstanding (Diluted) | 48.0M | 47.8M | 47.3M | 46.5M | 45.8M | 45.4M | 44.7M | 44.1M |
| Dividends Per Share | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 |
You never know who's swimming naked until the tide goes out.