Blackbaud, Inc.
Income Statement
| Line Item | Jul 2025 | Jun 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Dec 2024 | Oct 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $282.0M | — | $269.9M | — | — | — | $286.6M |
| Cost of Revenue | — | $113.6M | — | $114.8M | — | — | — | $129.3M |
| Gross Profit | — | $168.4M | — | $155.1M | — | — | — | $157.3M |
| Gross Margin | — | 59.7% | — | 57.5% | — | — | — | 54.9% |
| Operating Expenses | ||||||||
| Research & Development | — | $33.6M | — | $33.6M | — | — | — | $37.9M |
| SG&A Expense | — | $32.9M | — | $56.7M | — | — | — | $27.5M |
| Operating Income | — | $57.3M | — | $19.7M | — | — | — | $41.1M |
| Operating Margin | — | 20.3% | — | 7.3% | — | — | — | 14.4% |
| Interest Expense | — | $18.4M | — | $16.9M | — | — | — | $14.1M |
| Pretax Income | — | $40.0M | — | $4.9M | — | — | — | $30.0M |
| Income Tax Expense | — | $13.6M | — | $542.0K | — | — | — | $11.7M |
| Net Income | — | $26.5M | — | $4.3M | — | — | — | $18.3M |
| Net Margin | — | 9.4% | — | 1.6% | — | — | — | 6.4% |
| EPS (Basic) | — | $0.55 | — | $0.09 | — | — | — | $0.36 |
| EPS (Diluted) | — | $0.55 | — | $0.09 | — | — | — | $0.35 |
| Shares Outstanding (Basic) | 48.5M | 47.8M | 48.5M | 48.4M | 49.2M | 49.2M | 50.7M | 50.4M |
| Shares Outstanding (Diluted) | 48.5M | 48.2M | 48.5M | 49.4M | 49.2M | 49.2M | 50.7M | 51.6M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
All I want to know is where I'm going to die so I'll never go there.