Blackbaud, Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2010 | $7.3M | $2.3M | $5.1M | $3.2M |
| Mar 2011 | $17.5M | $16.4M | $1.1M | $3.8M |
| Mar 2012 | $4.0M | $-2.3M | $6.3M | $3.8M |
| Mar 2013 | $12.9M | $6.6M | $6.3M | $5.2M |
| Mar 2014 | $13.3M | $7.1M | $6.1M | $3.7M |
| Mar 2015 | $4.2M | $1.7M | $2.5M | $5.1M |
| Mar 2016 | $6.8M | $-1.1M | $7.8M | $7.7M |
| Mar 2017 | $12.8M | $10.0M | $2.7M | $9.3M |
| Mar 2018 | $11.8M | $6.0M | $5.8M | $11.1M |
| Mar 2019 | $-10.0M | $-11.2M | $1.2M | $13.7M |
| Mar 2020 | $-24.5M | $-27.4M | $2.9M | $13.6M |
| Mar 2021 | $30.1M | $26.6M | $3.5M | $30.0M |
| Mar 2022 | $24.5M | $20.2M | $4.3M | $27.9M |
| Mar 2023 | $21.8M | $20.4M | $1.4M | $29.9M |
| Mar 2024 | $65.3M | $64.3M | $1.0M | $30.3M |
| Mar 2025 | $1.4M | $700.0K | $688.0K | $22.2M |
| Mar 2026 | $51.5M | $49.8M | $1.7M | $23.9M |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.