BIOFORCE NANOSCIENCES HOLDINGS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $0.00 | $0.00 |
| FY2020 | $-9.72 | $-2.95 |
| FY2021 | $-0.02 | $-2.36 |
| FY2022 | $-0.02 | $-1.97 |
| FY2023 | $-0.02 | $-1.69 |
Risk comes from not knowing what you're doing.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $0.00 | $0.00 |
| FY2020 | $-9.72 | $-2.95 |
| FY2021 | $-0.02 | $-2.36 |
| FY2022 | $-0.02 | $-1.97 |
| FY2023 | $-0.02 | $-1.69 |
Risk comes from not knowing what you're doing.