BIOFORCE NANOSCIENCES HOLDINGS, INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Jun 2022 | $-0.04 | $0.00 |
| Sep 2022 | $-0.04 | $0.00 |
| Dec 2022 | $-0.05 | $0.00 |
| Mar 2023 | $-0.05 | $0.00 |
| Jun 2023 | $-0.05 | $0.00 |
| Sep 2023 | $-0.06 | $0.00 |
| Dec 2023 | $-0.06 | $0.00 |
| Mar 2024 | $-0.07 | $0.00 |
| Jun 2024 | $-0.07 | $0.00 |
| Sep 2024 | $-0.07 | $0.00 |
| Dec 2024 | $-0.08 | $0.00 |
| Mar 2025 | $-0.01 | $0.00 |
| Jun 2025 | $-0.01 | $0.00 |
| Sep 2025 | $-0.01 | $0.00 |
| Dec 2025 | $-0.02 | $0.00 |
| Mar 2026 | $-0.02 | $0.00 |
| Jun 2026 | $0.07 | $0.00 |
Mimicking the herd invites regression to the mean (merely average performance).