BIMERGEN ENERGY CORPORATION
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2017 | 69.2% | -19.2% | -21.9% |
| FY2018 | 64.2% | -33.4% | -36.6% |
| FY2019 | 45.0% | -740.1% | -770.2% |
| FY2020 | 100.0% | -195.0% | -172.9% |
| FY2021 | — | -168.7% | -168.7% |
| FY2022 | 100.0% | -3,290.1% | -3,098.2% |
| FY2023 | 100.0% | -301,209.7% | -298,837.0% |
People who invest make money for themselves; people who speculate make money for their brokers.