Baidu, Inc.
Balance Sheet
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Jun 2020 | Dec 2019 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $3.52B | $3.40B | $3.55B | $7.71B | $5.78B | $5.48B | $2.88B | $4.80B |
| Accounts Receivable | $1.86B | $1.38B | $1.53B | $1.70B | $1.57B | $1.33B | $949.0M | $1.07B |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $21.73B | $23.13B | $32.43B | $30.86B | $33.47B | $28.10B | $24.35B | $23.78B |
| Property, Plant & Equipment | $3.76B | $4.12B | $3.94B | $3.48B | $3.61B | $2.68B | $2.39B | $2.63B |
| Goodwill | $5.26B | $3.09B | $3.18B | $3.26B | $3.55B | $3.41B | $2.66B | $2.62B |
| Intangible Assets (Excl. Goodwill) | $556.0M | $106.0M | $124.0M | $182.0M | $265.0M | $310.0M | $231.0M | $1.13B |
| Total Assets | $64.23B | $58.61B | $57.29B | $56.69B | $59.64B | $50.99B | $43.09B | $43.28B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | $12.34B | $11.09B | $10.77B | $11.55B | $11.69B | $10.48B | $8.56B | $8.24B |
| Long-Term Debt | $5.91B | $4.94B | $5.78B | $6.79B | $8.41B | $7.42B | $6.47B | $6.22B |
| Total Liabilities | $22.80B | $19.75B | $20.30B | $22.21B | $24.49B | $21.59B | $18.78B | $18.46B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $25.41B | $24.67B | $22.71B | $21.51B | $22.78B | $20.73B | $17.61B | $18.14B |
| Total Stockholders' Equity | $38.09B | $36.12B | $34.31B | $32.40B | $33.18B | $28.00B | $23.28B | $23.50B |
Abnormally good or abnormally bad conditions do not last forever.