Baidu, Inc.
Balance Sheet
| Line Item | Dec 2018 | Sep 2018 | Jun 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $4.02B | $2.30B | $4.30B | $1.70B | $1.68B | $1.43B | $2.14B | $1.56B |
| Accounts Receivable | $875.0M | $794.0M | — | $703.0M | $591.9M | $606.3M | $590.6M | $366.9M |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $22.56B | $20.38B | — | $23.24B | $14.37B | $12.08B | $10.61B | $7.11B |
| Property, Plant & Equipment | $2.60B | $2.36B | — | $1.92B | $1.63B | $1.64B | $1.40B | $887.1M |
| Goodwill | $2.70B | $2.48B | — | $2.43B | $2.21B | $2.38B | $2.81B | $2.72B |
| Intangible Assets (Excl. Goodwill) | $1.34B | $1.27B | — | $840.0M | $557.7M | $514.8M | $576.1M | $599.7M |
| Total Assets | $43.28B | $40.09B | — | $38.69B | $26.21B | $22.82B | $16.06B | $11.73B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | $8.27B | $7.66B | — | $12.61B | $6.64B | $4.03B | $3.27B | $1.82B |
| Long-Term Debt | $7.22B | $5.97B | — | $5.47B | $4.73B | — | — | — |
| Total Liabilities | $17.72B | $14.92B | — | $18.65B | $12.14B | $9.82B | $7.28B | $5.01B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $18.80B | $18.52B | — | $15.73B | $12.35B | $11.53B | $7.68B | $5.70B |
| Total Stockholders' Equity | $23.69B | $23.25B | — | $17.73B | $13.29B | $12.39B | $8.30B | $6.35B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'