AEROVIRONMENT, INC.
Balance Sheet
| Line Item | Apr 2022 | Jan 2022 | Oct 2021 | Jul 2021 | Apr 2021 | Jan 2021 | Jan 2021 | Oct 2020 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $77.2M | $82.5M | $104.8M | $93.9M | $148.7M | — | $324.5M | $280.1M |
| Accounts Receivable | $60.2M | $41.7M | $26.6M | $45.8M | $62.6M | — | $26.6M | $30.7M |
| Inventory | $90.6M | $89.6M | $81.9M | $84.9M | $71.6M | — | $53.1M | $51.8M |
| Total Current Assets | $368.9M | $354.5M | $364.1M | $344.9M | $401.6M | — | $521.5M | $507.6M |
| Property, Plant & Equipment | $62.3M | $65.4M | $68.2M | $66.6M | $58.9M | — | $22.9M | $22.9M |
| Goodwill | $334.3M | $335.2M | $335.9M | $335.0M | $314.2M | — | $6.3M | $6.3M |
| Intangible Assets (Excl. Goodwill) | $97.2M | $103.8M | $110.6M | $117.9M | $106.3M | — | $11.6M | $12.2M |
| Total Assets | $914.2M | $905.3M | $925.3M | $908.6M | $928.6M | — | $591.0M | $588.0M |
| Liabilities | ||||||||
| Accounts Payable | $19.2M | $15.1M | $21.4M | $18.0M | $24.8M | — | $15.8M | $14.2M |
| Total Current Liabilities | $101.4M | $87.5M | $101.4M | $82.7M | $96.2M | — | $56.1M | $53.5M |
| Long-Term Debt | $177.8M | $180.4M | $182.8M | $185.1M | $187.5M | — | — | — |
| Total Liabilities | $306.2M | $302.8M | $325.4M | $310.3M | $316.5M | — | $65.8M | $64.1M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $347.2M | $340.0M | $340.0M | $337.4M | $351.4M | — | $340.5M | $340.3M |
| Total Stockholders' Equity | $608.0M | $602.4M | $599.9M | $598.2M | $612.1M | $525.2M | $525.2M | $523.9M |
Those who do not remember the past are condemned to repeat it.