AEROVIRONMENT, INC.
Balance Sheet
| Line Item | Apr 2024 | Jan 2024 | Oct 2023 | Jul 2023 | Apr 2023 | Jan 2023 | Oct 2022 | Jul 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $73.3M | $107.7M | $100.9M | $105.9M | $132.9M | $78.3M | $101.4M | $93.2M |
| Accounts Receivable | $70.3M | $53.2M | $73.9M | $79.2M | $87.6M | $52.9M | $31.7M | $52.1M |
| Inventory | $150.2M | $161.4M | $181.8M | $175.4M | $138.8M | $125.9M | $109.8M | $98.6M |
| Total Current Assets | $515.6M | $500.7M | $524.0M | $481.7M | $477.0M | $390.9M | $357.5M | $357.3M |
| Property, Plant & Equipment | $46.6M | $45.1M | $43.8M | $39.8M | $39.8M | $45.4M | $52.4M | $61.9M |
| Goodwill | $275.7M | $275.2M | $274.8M | $180.8M | $180.8M | $336.6M | $335.0M | $333.8M |
| Intangible Assets (Excl. Goodwill) | $72.2M | $77.6M | $82.8M | $40.5M | $43.6M | $83.4M | $88.7M | $91.0M |
| Total Assets | $1.02B | $980.3M | $1.01B | $826.1M | $824.6M | $921.2M | $891.7M | $896.7M |
| Liabilities | ||||||||
| Accounts Payable | $48.3M | $27.0M | $28.8M | $28.8M | $31.4M | $26.4M | $26.3M | $21.9M |
| Total Current Liabilities | $144.9M | $107.5M | $109.3M | $107.2M | $121.3M | $116.4M | $103.9M | $95.9M |
| Long-Term Debt | $17.1M | $31.3M | $73.7M | $118.5M | $125.9M | $155.8M | $155.6M | $175.5M |
| Total Liabilities | $193.1M | $167.3M | $213.0M | $251.5M | $273.6M | $299.7M | $284.2M | $296.7M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $230.7M | $224.6M | $210.8M | $192.9M | $171.0M | $331.5M | $332.2M | $338.8M |
| Total Stockholders' Equity | $822.7M | $813.0M | $793.7M | $574.5M | $551.0M | $621.5M | $607.5M | $599.9M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.