AEROVIRONMENT, INC.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2009 | — | — | $116.5M |
| FY2010 | — | — | $28.7M |
| FY2011 | $68.3M | $331.7M | $62.0M |
| FY2012 | $70.0M | $369.2M | $64.2M |
| FY2013 | $46.4M | $361.6M | $75.3M |
| FY2014 | $42.5M | $385.0M | $127.0M |
| FY2015 | $48.6M | $397.5M | $143.4M |
| FY2016 | $49.1M | $410.7M | $124.3M |
| FY2017 | $50.5M | $432.5M | $79.9M |
| FY2018 | $64.4M | $473.4M | $143.5M |
| FY2019 | $46.3M | $508.8M | $172.7M |
| FY2020 | $75.1M | $585.0M | $255.1M |
| FY2021 | $316.5M | $928.6M | $148.7M |
| FY2022 | $306.2M | $914.2M | $77.2M |
| FY2023 | $273.6M | $824.6M | $132.9M |
| FY2024 | $193.1M | $1.02B | $73.3M |
| FY2025 | $234.1M | $1.12B | $40.9M |
| FY2026 | $1.32B | $5.72B | $377.3M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.